Starbucks Allergen Menu | Updated 2026
The first place to check before ordering at Starbucks if you have a food allergy is the Starbucks allergen menu. Starbucks is a popular destination for millions of Americans each and every day and many have actual dietary needs. Having an accurate idea of what’s in your cup or on your plate can make the difference between a wonderful experience and a health event.
Here’s all you can know about it explained in the guide. It is all here, explained simply and effectively, from the biggest allergens in Starbucks coffee, to options for making it allergy-free cross-contamination concerns, and how to use the official Starbucks tool. You can visit Starbucks Menu With Prices too.
Starbucks Allergen Menu Table
| Menu Item | Shared Equipment / Contact | Allergens | Calories | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Menu Item | Shared Equipment |
Contains (●) or May Contact |
Milk | Wheat | Egg | Soy | Fish / Shellfish | Peanuts | Tree Nuts | Sesame | Gluten |
Calories |
|
| AT HOME COFFEE | |||||||||||||
| Small Shopping BagAt Home Coffee > Shopping Bag | S | N/A | |||||||||||
| Starbucks VIA® Instant Veranda Blend®At Home Coffee > Starbucks VIA® Instant > Blonde Roast | ● | N/A | |||||||||||
| Starbucks VIA® Instant Decaf Italian RoastAt Home Coffee > Starbucks VIA® Instant > Dark Roast | N/A | ||||||||||||
| Starbucks VIA® Instant Italian RoastAt Home Coffee > Starbucks VIA® Instant > Dark Roast | N/A | ||||||||||||
| Starbucks VIA® Instant Sweetened Iced CoffeeAt Home Coffee > Starbucks VIA® Instant > Iced Coffee | N/A | ||||||||||||
| Starbucks VIA® Instant Pike Place® RoastAt Home Coffee > Starbucks VIA® Instant > Medium Roast | ● | N/A | |||||||||||
| Starbucks® Blonde Espresso RoastAt Home Coffee > Whole Bean > Blonde Roast | ● | N/A | |||||||||||
| Starbucks® Green Apron Blend™At Home Coffee > Whole Bean > Blonde Roast | N/A | ||||||||||||
| Starbucks® Sunsera BlendAt Home Coffee > Whole Bean > Blonde Roast | ● | N/A | |||||||||||
| Veranda Blend®At Home Coffee > Whole Bean > Blonde Roast | N/A | ||||||||||||
| Caffè Verona®At Home Coffee > Whole Bean > Dark Roast | N/A | ||||||||||||
| Decaf SumatraAt Home Coffee > Whole Bean > Dark Roast | ● | N/A | |||||||||||
| Espresso RoastAt Home Coffee > Whole Bean > Dark Roast | ● | N/A | |||||||||||
| Italian RoastAt Home Coffee > Whole Bean > Dark Roast | N/A | ||||||||||||
| Komodo Dragon Blend®At Home Coffee > Whole Bean > Dark Roast | N/A | ||||||||||||
| Starbucks 1971 Roast™At Home Coffee > Whole Bean > Dark Roast | ● | N/A | |||||||||||
| SumatraAt Home Coffee > Whole Bean > Dark Roast | ● | N/A | |||||||||||
| Decaf Pike Place RoastAt Home Coffee > Whole Bean > Medium Roast | N/A | ||||||||||||
| Guatemala AntiguaAt Home Coffee > Whole Bean > Medium Roast | N/A | ||||||||||||
| Organic Yukon Blend®At Home Coffee > Whole Bean > Medium Roast | N/A | ||||||||||||
| Pike Place® RoastAt Home Coffee > Whole Bean > Medium Roast | ● | N/A | |||||||||||
| Starbucks Siren’s Blend™At Home Coffee > Whole Bean > Medium Roast | N/A | ||||||||||||
| BAKERY | |||||||||||||
| Everything BagelFood > Bakery > Bagels | T | ● | 270 | ||||||||||
| Plain BagelFood > Bakery > Bagels | T | ● | 250 | ||||||||||
| Butter CroissantFood > Bakery > Croissants & Danishes | T | ● | 250 | ||||||||||
| Cheese DanishFood > Bakery > Croissants & Danishes | T | ● | 290 | ||||||||||
| Chocolate CroissantFood > Bakery > Croissants & Danishes | T | ● | 300 | ||||||||||
| Cinnamon Pull-ApartFood > Bakery > Croissants & Danishes | T | ● | 300 | ||||||||||
| Cookie Croissant SwirlFood > Bakery > Croissants & Danishes | T | ● | 270 | ||||||||||
| Ham & Swiss CroissantFood > Bakery > Croissants & Danishes | T | ● | 320 | ||||||||||
| Yuzu Citrus BlossomFood > Bakery > Croissants & Danishes | T | ● | 290 | ||||||||||
| Banana, Walnut & Pecan LoafFood > Bakery > Loaves, Muffins, & Cakes | S | ● | 380 | ||||||||||
| Blueberry Streusel MuffinFood > Bakery > Loaves, Muffins, & Cakes | S | ● | 370 | ||||||||||
| Chocolate Pistachio LoafFood > Bakery > Loaves, Muffins, & Cakes | S | ● | 400 | ||||||||||
| Cinnamon Coffee CakeFood > Bakery > Loaves, Muffins, & Cakes | S | ● | 380 | ||||||||||
| Iced Lemon LoafFood > Bakery > Loaves, Muffins, & Cakes | S | ● | 410 | ||||||||||
| Petite Vanilla Bean SconeFood > Bakery > Loaves, Muffins, & Cakes | S | ● | 140 | ||||||||||
| Pumpkin & Pepita LoafFood > Bakery > Loaves, Muffins, & Cakes | S | ● | 360 | ||||||||||
| Strawberry Matcha LoafFood > Bakery > Loaves, Muffins, & Cakes | S | ● | 450 | ||||||||||
| BOTTLED BEVERAGES | |||||||||||||
| Starbucks® Iced Energy Blueberry LemonadeDrinks > Bottled Beverages > Energy | B | 5 | |||||||||||
| Starbucks® Iced Energy Tropical PeachDrinks > Bottled Beverages > Energy | B | 5 | |||||||||||
| Evolution Fresh® Organic Defense Up®Drinks > Bottled Beverages > Juice | B | 170 | |||||||||||
| Evolution Fresh® Organic Super Fruit GreensDrinks > Bottled Beverages > Juice | B | 180 | |||||||||||
| Evolution Fresh® Pure OrangeDrinks > Bottled Beverages > Juice | B | 170 | |||||||||||
| Sol-ti® GINGER SuperShot®Drinks > Bottled Beverages > Juice | B | 20 | |||||||||||
| Sol-ti® TURMERIC SuperShot®Drinks > Bottled Beverages > Juice | B | 20 | |||||||||||
| Tree Top® Organic Apple Juice – 6.75 fl ozDrinks > Bottled Beverages > Juice | B | 100 | |||||||||||
| Horizon Organic® Lowfat Chocolate MilkDrinks > Bottled Beverages > Protein & Milk | B | ● | 150 | ||||||||||
| Horizon Organic® Lowfat MilkDrinks > Bottled Beverages > Protein & Milk | B | ● | 150 | ||||||||||
| Koia® Cacao Bean Nutrition ShakeDrinks > Bottled Beverages > Protein & Milk | B | ● | 180 | ||||||||||
| Koia® Vanilla Bean Nutrition ShakeDrinks > Bottled Beverages > Protein & Milk | B | ● | 180 | ||||||||||
| Poppi® Grape SodaDrinks > Bottled Beverages > Soda | B | 30 | |||||||||||
| Poppi® Shirley Temple SodaDrinks > Bottled Beverages > Soda | B | 30 | |||||||||||
| DASANI® WaterDrinks > Bottled Beverages > Water & Sparkling | B | N/A | |||||||||||
| Ethos® WaterDrinks > Bottled Beverages > Water & Sparkling | B | N/A | |||||||||||
| Spindrift® Lemon Sparkling WaterDrinks > Bottled Beverages > Water & Sparkling | B | 3 | |||||||||||
| Spindrift® Raspberry Lime Sparkling WaterDrinks > Bottled Beverages > Water & Sparkling | B | 9 | |||||||||||
| Waiākea Hawaiian Volcanic WaterDrinks > Bottled Beverages > Water & Sparkling | B | N/A | |||||||||||
| BREAKFAST | |||||||||||||
| Avocado SpreadFood > Breakfast > Breakfast Sandwiches | T | ● | 90 | ||||||||||
| Bacon, Gouda & Egg SandwichFood > Breakfast > Breakfast Sandwiches | T | ● | 360 | ||||||||||
| Double-Smoked Bacon, Cheddar & Egg SandwichFood > Breakfast > Breakfast Sandwiches | T | ● | 500 | ||||||||||
| Egg, Pesto & Mozzarella SandwichFood > Breakfast > Breakfast Sandwiches | T | ● | 390 | ||||||||||
| Impossible™ Breakfast SandwichFood > Breakfast > Breakfast Sandwiches | T | ● | 420 | ||||||||||
| Sausage, Cheddar & Egg SandwichFood > Breakfast > Breakfast Sandwiches | T | ● | 480 | ||||||||||
| Turkey Bacon, Cheddar & Egg White SandwichFood > Breakfast > Breakfast Sandwiches | T | ● | 260 | ||||||||||
| Bacon, Sausage & Egg WrapFood > Breakfast > Breakfast Wraps | T | ● | 640 | ||||||||||
| Spinach, Feta & Egg White WrapFood > Breakfast > Breakfast Wraps | T | ● | 290 | ||||||||||
| Bacon & Gruyère Egg BitesFood > Breakfast > Egg Bites & Bakes | S | ● | 300 | ||||||||||
| Egg White & Roasted Red Pepper Egg BitesFood > Breakfast > Egg Bites & Bakes | S | ● | 170 | ||||||||||
| Potato, Cheddar & Chive BakesFood > Breakfast > Egg Bites & Bakes | S | ● | 240 | ||||||||||
| Truffle, Mushroom & Brie Egg BitesFood > Breakfast > Egg Bites & Bakes | S | ● | 200 | ||||||||||
| Ellenos Muesli YogurtFood > Breakfast > More Breakfast Classics | S | ● | 340 | ||||||||||
| Ellenos Strawberry Shortcake Greek YogurtFood > Breakfast > More Breakfast Classics | S | ● | 310 | ||||||||||
| Ellenos® Muesli Yogurt – No Added SugarFood > Breakfast > More Breakfast Classics | S | ● | 280 | ||||||||||
| MUSH Chocolate Peanut Butter Protein Overnight OatsFood > Breakfast > More Breakfast Classics | S | ● | 290 | ||||||||||
| Rolled & Steel-Cut OatmealFood > Breakfast > More Breakfast Classics | S | 160 | |||||||||||
| COLD COFFEE | |||||||||||||
| Chocolate Cream Cold BrewDrinks > Cold Coffee > Cold Brew | B | ● | 190 | ||||||||||
| Cold BrewDrinks > Cold Coffee > Cold Brew | B | 5 | |||||||||||
| Cold Brew with Nondairy Vanilla Sweet Cream Cold FoamDrinks > Cold Coffee > Cold Brew | B | ● | 100 | ||||||||||
| Nondairy Chocolate Cream Cold BrewDrinks > Cold Coffee > Cold Brew | B | ● | 150 | ||||||||||
| Nondairy Salted Caramel Cream Cold BrewDrinks > Cold Coffee > Cold Brew | B | ● | 130 | ||||||||||
| Nondairy Vanilla Sweet Cream Cold BrewDrinks > Cold Coffee > Cold Brew | B | ● | 80 | ||||||||||
| Pistachio Cream Cold BrewDrinks > Cold Coffee > Cold Brew | B | ● | 210 | ||||||||||
| Salted Caramel Cream Cold BrewDrinks > Cold Coffee > Cold Brew | B | ● | 190 | ||||||||||
| Toasted Coconut Cream Cold BrewDrinks > Cold Coffee > Cold Brew | B | ● | 180 | ||||||||||
| Vanilla Sweet Cream Cold BrewDrinks > Cold Coffee > Cold Brew | B | ● | 90 | ||||||||||
| Iced Caffè AmericanoDrinks > Cold Coffee > Iced Americano | B | 10 | |||||||||||
| Iced CoffeeDrinks > Cold Coffee > Iced Coffee | B | ● | N/A | ||||||||||
| Iced EspressoDrinks > Cold Coffee > Iced Espresso | B | N/A | |||||||||||
| Iced Flat WhiteDrinks > Cold Coffee > Iced Flat White | B | ● | 110 | ||||||||||
| Iced Caffè LatteDrinks > Cold Coffee > Iced Latte | B | ● | 100 | ||||||||||
| Iced Cinnamon Dolce LatteDrinks > Cold Coffee > Iced Latte | B | ● | 240 | ||||||||||
| Iced Lavender LatteDrinks > Cold Coffee > Iced Latte | B | ● | 130 | ||||||||||
| Iced Pistachio LatteDrinks > Cold Coffee > Iced Latte | B | ● | 190 | ||||||||||
| Iced Starbucks® Blonde Vanilla LatteDrinks > Cold Coffee > Iced Latte | B | ● | 140 | ||||||||||
| Iced Toasted Coconut LatteDrinks > Cold Coffee > Iced Latte | B | ● | 130 | ||||||||||
| Iced Caramel MacchiatoDrinks > Cold Coffee > Iced Macchiato | B | ● | 180 | ||||||||||
| Iced Ube Coconut MacchiatoDrinks > Cold Coffee > Iced Macchiato | B | ● | 290 | ||||||||||
| Iced Caffè MochaDrinks > Cold Coffee > Iced Mocha | B | ● | 260 | ||||||||||
| Iced Dubai Chocolate MochaDrinks > Cold Coffee > Iced Mocha | B | ● | 330 | ||||||||||
| Iced White Chocolate MochaDrinks > Cold Coffee > Iced Mocha | B | ● | 290 | ||||||||||
| Iced Brown Sugar Oatmilk Shaken EspressoDrinks > Cold Coffee > Iced Shaken Espresso | B | ● | 100 | ||||||||||
| Iced Hazelnut Oatmilk Shaken EspressoDrinks > Cold Coffee > Iced Shaken Espresso | B | ● | 100 | ||||||||||
| Iced Shaken EspressoDrinks > Cold Coffee > Iced Shaken Espresso | B | ● | 70 | ||||||||||
| Iced Ube Coconut Cream Shaken EspressoDrinks > Cold Coffee > Iced Shaken Espresso | B | ● | 200 | ||||||||||
| Nitro Cold BrewDrinks > Cold Coffee > Nitro Cold Brew | B | 5 | |||||||||||
| Vanilla Sweet Cream Nitro Cold BrewDrinks > Cold Coffee > Nitro Cold Brew | B | ● | 70 | ||||||||||
| COLD TEA | |||||||||||||
| Iced Black TeaDrinks > Cold Tea > Iced Tea | B | N/A | |||||||||||
| Iced Black Tea LemonadeDrinks > Cold Tea > Iced Tea | B | 35 | |||||||||||
| Iced Green TeaDrinks > Cold Tea > Iced Tea | B | N/A | |||||||||||
| Iced Green Tea LemonadeDrinks > Cold Tea > Iced Tea | B | 35 | |||||||||||
| Iced Passion Tango® TeaDrinks > Cold Tea > Iced Tea | B | 5 | |||||||||||
| Iced Passion Tango® Tea LemonadeDrinks > Cold Tea > Iced Tea | B | 40 | |||||||||||
| Iced Peach Green TeaDrinks > Cold Tea > Iced Tea | B | 45 | |||||||||||
| Iced Peach Green Tea LemonadeDrinks > Cold Tea > Iced Tea | B | 60 | |||||||||||
| Iced Chai LatteDrinks > Cold Tea > Iced Tea Latte | B | ● | 140 | ||||||||||
| Iced Lavender Cream ChaiDrinks > Cold Tea > Iced Tea Latte | B | ● | 320 | ||||||||||
| Iced London Fog LatteDrinks > Cold Tea > Iced Tea Latte | B | ● | 100 | ||||||||||
| Iced Mango Cream ChaiDrinks > Cold Tea > Iced Tea Latte | B | ● | 230 | ||||||||||
| FRAPPUCCINO® BLENDED BEVERAGE | |||||||||||||
| Caramel Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Coffee Frappuccino® | B | ● | 260 | ||||||||||
| Caramel Ribbon Crunch Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Coffee Frappuccino® | B | ● | 330 | ||||||||||
| Coffee Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Coffee Frappuccino® | B | ● | 160 | ||||||||||
| Mocha Cookie Crumble Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Coffee Frappuccino® | B | ● | 350 | ||||||||||
| Mocha Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Coffee Frappuccino® | B | ● | 250 | ||||||||||
| Pistachio Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Coffee Frappuccino® | B | ● | 270 | ||||||||||
| Horchata Crème Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Creme Frappuccino® | B | ● | 260 | ||||||||||
| Lavender Crème Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Creme Frappuccino® | B | ● | 260 | ||||||||||
| Pistachio Crème Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Creme Frappuccino® | B | ● | 240 | ||||||||||
| Strawberry Crème Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Creme Frappuccino® | B | ● | 250 | ||||||||||
| Vanilla Bean Crème Frappuccino® Blended BeverageDrinks > Frappuccino® Blended Beverage > Creme Frappuccino® | B | ● | 260 | ||||||||||
| HOT CHOCOLATE, LEMONADE & MORE | |||||||||||||
| Hot ChocolateDrinks > Hot Chocolate, Lemonade & More > Hot Chocolate | B | ● | 280 | ||||||||||
| Blended Strawberry LemonadeDrinks > Hot Chocolate, Lemonade & More > Lemonade | B | ● | 130 | ||||||||||
| LemonadeDrinks > Hot Chocolate, Lemonade & More > Lemonade | B | ● | 80 | ||||||||||
| Cold MilkDrinks > Hot Chocolate, Lemonade & More > Milk & Steamers | B | ● | 200 | ||||||||||
| Pistachio CrèmeDrinks > Hot Chocolate, Lemonade & More > Milk & Steamers | B | ● | 230 | ||||||||||
| Steamed MilkDrinks > Hot Chocolate, Lemonade & More > Milk & Steamers | B | ● | 160 | ||||||||||
| Vanilla CrèmeDrinks > Hot Chocolate, Lemonade & More > Milk & Steamers | B | ● | 280 | ||||||||||
| HOT COFFEE | |||||||||||||
| Caffè AmericanoDrinks > Hot Coffee > Americano | B | 10 | |||||||||||
| Blonde Roast – Starbucks® SunseraDrinks > Hot Coffee > Brewed Coffee | B | ● | 5 | ||||||||||
| Caffè MistoDrinks > Hot Coffee > Brewed Coffee | B | ● | 80 | ||||||||||
| Decaf Roast – Pike Place® RoastDrinks > Hot Coffee > Brewed Coffee | B | 5 | |||||||||||
| Featured Dark Roast – Starbucks 1971 Roast™Drinks > Hot Coffee > Brewed Coffee | B | ● | 5 | ||||||||||
| Medium Roast – Pike Place® RoastDrinks > Hot Coffee > Brewed Coffee | B | 5 | |||||||||||
| Starbucks® Sun-Dried Ethiopia HighlandsDrinks > Hot Coffee > Brewed Coffee | B | N/A | |||||||||||
| CappuccinoDrinks > Hot Coffee > Cappuccino | B | ● | 100 | ||||||||||
| Coffee Traveler – Decaf Pike Place® RoastDrinks > Hot Coffee > Coffee Traveler | B | 5 | |||||||||||
| Coffee Traveler – Pike Place® RoastDrinks > Hot Coffee > Coffee Traveler | B | 5 | |||||||||||
| Brown Sugar Oatmilk CortadoDrinks > Hot Coffee > Cortado | B | ● | 130 | ||||||||||
| CortadoDrinks > Hot Coffee > Cortado | B | ● | 90 | ||||||||||
| Pistachio CortadoDrinks > Hot Coffee > Cortado | B | ● | 150 | ||||||||||
| EspressoDrinks > Hot Coffee > Espresso Shot | B | 5 | |||||||||||
| Espresso Con PannaDrinks > Hot Coffee > Espresso Shot | B | ● | 30 | ||||||||||
| Flat WhiteDrinks > Hot Coffee > Flat White | B | ● | 170 | ||||||||||
| Caffè LatteDrinks > Hot Coffee > Latte | B | ● | 150 | ||||||||||
| Cinnamon Dolce LatteDrinks > Hot Coffee > Latte | B | ● | 270 | ||||||||||
| Lavender LatteDrinks > Hot Coffee > Latte | B | ● | 170 | ||||||||||
| Pistachio LatteDrinks > Hot Coffee > Latte | B | ● | 230 | ||||||||||
| Starbucks® Blonde Vanilla LatteDrinks > Hot Coffee > Latte | B | ● | 200 | ||||||||||
| Toasted Coconut LatteDrinks > Hot Coffee > Latte | B | ● | 160 | ||||||||||
| Caramel MacchiatoDrinks > Hot Coffee > Macchiato | B | ● | 190 | ||||||||||
| Espresso MacchiatoDrinks > Hot Coffee > Macchiato | B | ● | 10 | ||||||||||
| Caffè MochaDrinks > Hot Coffee > Mocha | B | ● | 290 | ||||||||||
| White Chocolate MochaDrinks > Hot Coffee > Mocha | B | ● | 290 | ||||||||||
| HOT TEA | |||||||||||||
| Chamomile Mint Blossom TeaDrinks > Hot Tea > Brewed Tea | B | 5 | |||||||||||
| Earl Grey TeaDrinks > Hot Tea > Brewed Tea | B | N/A | |||||||||||
| Emperor's Clouds & Mist® TeaDrinks > Hot Tea > Brewed Tea | B | N/A | |||||||||||
| Honey Citrus Mint TeaDrinks > Hot Tea > Brewed Tea | B | 90 | |||||||||||
| Mint Majesty® TeaDrinks > Hot Tea > Brewed Tea | B | N/A | |||||||||||
| Royal English Breakfast TeaDrinks > Hot Tea > Brewed Tea | B | N/A | |||||||||||
| Chai LatteDrinks > Hot Tea > Tea Latte | B | ● | 130 | ||||||||||
| London Fog LatteDrinks > Hot Tea > Tea Latte | B | ● | 140 | ||||||||||
| LITE BITES | |||||||||||||
| Organic Valley Stringles® Mozzarella String CheeseFood > Lite Bites > Cheese & Fruit | S | ● | 80 | ||||||||||
| Peter Rabbit™ Organics Strawberry BananaFood > Lite Bites > Cheese & Fruit | S | ● | 80 | ||||||||||
| All In™ Madagascar Vanilla, Honey & Almonds BarFood > Lite Bites > Protein & Snack Bars | S | ● | 170 | ||||||||||
| KIND – Almond Coconut Cashew ChaiFood > Lite Bites > Protein & Snack Bars | S | ● | 200 | ||||||||||
| KIND® Salted Caramel & Dark Chocolate Nut BarFood > Lite Bites > Protein & Snack Bars | S | ● | 200 | ||||||||||
| Perfect Bar® – Dark Chocolate Chip Peanut ButterFood > Lite Bites > Protein & Snack Bars | S | ● | 330 | ||||||||||
| Perfect Bar® Peanut ButterFood > Lite Bites > Protein & Snack Bars | S | ● | 340 | ||||||||||
| That's It® – Apple + Blueberry BarFood > Lite Bites > Protein & Snack Bars | S | ● | 100 | ||||||||||
| That's It® – Apple + Mango BarFood > Lite Bites > Protein & Snack Bars | S | ● | 100 | ||||||||||
| Khloud™ Sweet & Salty Kettle Corn Protein PopcornFood > Lite Bites > Protein Popcorn | S | ● | 150 | ||||||||||
| Khloud™ White Cheddar Protein PopcornFood > Lite Bites > Protein Popcorn | S | ● | 160 | ||||||||||
| Country Archer™ – Hickory Smoke Turkey JerkyFood > Lite Bites > Salty Snacks | S | 70 | |||||||||||
| Siete Sea Salt Kettle Cooked Potato ChipsFood > Lite Bites > Salty Snacks | S | ● | 210 | ||||||||||
| MadeleinesFood > Lite Bites > Sweet Snacks | S | ● | 220 | ||||||||||
| Marshmallow Dream BarFood > Lite Bites > Sweet Snacks | S | 230 | |||||||||||
| SkinnyDipped Coconut Almond BiteFood > Lite Bites > Sweet Snacks | S | ● | 80 | ||||||||||
| SkinnyDipped Dark Chocolate Cocoa AlmondsFood > Lite Bites > Sweet Snacks | S | ● | 170 | ||||||||||
| SkinnyDipped Lemon Bliss AlmondsFood > Lite Bites > Sweet Snacks | S | ● | 170 | ||||||||||
| Vanilla Biscotti with AlmondsFood > Lite Bites > Sweet Snacks | S | ● | 200 | ||||||||||
| LUNCH | |||||||||||||
| Crispy Grilled Cheese on SourdoughFood > Lunch > Lunch Sandwiches | T | ● | 520 | ||||||||||
| Ham & Swiss on BaguetteFood > Lunch > Lunch Sandwiches | T | ● | 510 | ||||||||||
| Tomato & Mozzarella on FocacciaFood > Lunch > Lunch Sandwiches | T | ● | 360 | ||||||||||
| Jalapeño Chicken PocketFood > Lunch > Pockets | T | ● | 200 | ||||||||||
| Spicy Falafel PocketFood > Lunch > Pockets | T | ● | 230 | ||||||||||
| Cheese & Fruit Protein BoxFood > Lunch > Protein Boxes | S | ● | 470 | ||||||||||
| Cheese Trio Protein BoxFood > Lunch > Protein Boxes | S | ● | 520 | ||||||||||
| Eggs & Cheddar Protein BoxFood > Lunch > Protein Boxes | S | ● | 460 | ||||||||||
| MATCHA | |||||||||||||
| Iced Matcha LatteDrinks > Matcha > Classic Matcha | B | ● | 120 | ||||||||||
| Matcha Crème Frappuccino® Blended BeverageDrinks > Matcha > Classic Matcha | B | ● | 220 | ||||||||||
| Matcha LatteDrinks > Matcha > Classic Matcha | B | ● | 170 | ||||||||||
| Iced Banana Bread MatchaDrinks > Matcha > Specialty Matcha | B | ● | 260 | ||||||||||
| Iced Double Berry MatchaDrinks > Matcha > Specialty Matcha | B | ● | 210 | ||||||||||
| Iced Dubai Chocolate MatchaDrinks > Matcha > Specialty Matcha | B | ● | 290 | ||||||||||
| Iced Lavender Cream MatchaDrinks > Matcha > Specialty Matcha | B | ● | 260 | ||||||||||
| Iced Mango Cream MatchaDrinks > Matcha > Specialty Matcha | B | ● | 170 | ||||||||||
| PROTEIN BEVERAGES | |||||||||||||
| Caramel Protein LatteDrinks > Protein Beverages > High Protein Lattes | B | ● | 250 | ||||||||||
| Caramel Protein MatchaDrinks > Protein Beverages > High Protein Lattes | B | ● | 220 | ||||||||||
| Iced Caramel Protein LatteDrinks > Protein Beverages > High Protein Lattes | B | ● | 220 | ||||||||||
| Iced Caramel Protein MatchaDrinks > Protein Beverages > High Protein Lattes | B | ● | 160 | ||||||||||
| Iced Protein MatchaDrinks > Protein Beverages > High Protein Lattes | B | ● | 150 | ||||||||||
| Iced Vanilla Protein LatteDrinks > Protein Beverages > High Protein Lattes | B | ● | 210 | ||||||||||
| Protein MatchaDrinks > Protein Beverages > High Protein Lattes | B | ● | 220 | ||||||||||
| Vanilla Protein LatteDrinks > Protein Beverages > High Protein Lattes | B | ● | 240 | ||||||||||
| Iced Sugar-Free Caramel Protein LatteDrinks > Protein Beverages > No Added Sugar Options | B | ● | 150 | ||||||||||
| Iced Sugar-Free Caramel Protein MatchaDrinks > Protein Beverages > No Added Sugar Options | B | ● | 130 | ||||||||||
| Iced Sugar-Free Vanilla Protein LatteDrinks > Protein Beverages > No Added Sugar Options | B | ● | 150 | ||||||||||
| Iced Sugar-Free Vanilla Protein MatchaDrinks > Protein Beverages > No Added Sugar Options | B | ● | 130 | ||||||||||
| Sugar-Free Caramel Protein LatteDrinks > Protein Beverages > No Added Sugar Options | B | ● | 180 | ||||||||||
| Sugar-Free Caramel Protein MatchaDrinks > Protein Beverages > No Added Sugar Options | B | ● | 180 | ||||||||||
| Sugar-Free Vanilla Protein LatteDrinks > Protein Beverages > No Added Sugar Options | B | ● | 180 | ||||||||||
| Sugar-Free Vanilla Protein MatchaDrinks > Protein Beverages > No Added Sugar Options | B | ● | 180 | ||||||||||
| REFRESHERS | |||||||||||||
| Dragon Drink®Drinks > Refreshers > Coconutmilk Refreshers | B | ● | 110 | ||||||||||
| Mango DreamDrinks > Refreshers > Coconutmilk Refreshers | B | ● | 120 | ||||||||||
| Pink Cannon Ball DrinkDrinks > Refreshers > Coconutmilk Refreshers | B | ● | 120 | ||||||||||
| Pink DrinkDrinks > Refreshers > Coconutmilk Refreshers | B | ● | 110 | ||||||||||
| Cannon Ball Energy DrinkDrinks > Refreshers > Energy Refreshers | B | 130 | |||||||||||
| Mango Dragonfruit Energy RefresherDrinks > Refreshers > Energy Refreshers | B | 80 | |||||||||||
| Mango Strawberry Energy RefresherDrinks > Refreshers > Energy Refreshers | B | 90 | |||||||||||
| Pink Cannon Ball Energy DrinkDrinks > Refreshers > Energy Refreshers | B | ● | 130 | ||||||||||
| Strawberry Açaí Energy RefresherDrinks > Refreshers > Energy Refreshers | B | 80 | |||||||||||
| Tropical Butterfly Lemonade Energy RefresherDrinks > Refreshers > Energy Refreshers | B | ● | 90 | ||||||||||
| Cannon Ball DrinkDrinks > Refreshers > Lemonade Refreshers | B | 130 | |||||||||||
| Mango Dragonfruit Lemonade RefresherDrinks > Refreshers > Lemonade Refreshers | B | 110 | |||||||||||
| Mango Strawberry Lemonade RefresherDrinks > Refreshers > Lemonade Refreshers | B | 130 | |||||||||||
| Strawberry Açaí Lemonade RefresherDrinks > Refreshers > Lemonade Refreshers | B | 110 | |||||||||||
| Mango Dragonfruit RefresherDrinks > Refreshers > Refreshers | B | 80 | |||||||||||
| Mango Strawberry RefresherDrinks > Refreshers > Refreshers | B | 90 | |||||||||||
| Strawberry Açaí RefresherDrinks > Refreshers > Refreshers | B | 70 | |||||||||||
| Tropical Butterfly RefresherDrinks > Refreshers > Refreshers | B | ● | 60 | ||||||||||
| THE LATEST | |||||||||||||
| Butterfly Energy DrinkThe Latest > Energy Refreshers | B | ● | 90 | ||||||||||
| Dragon Energy DrinkThe Latest > Energy Refreshers | B | ● | 110 | ||||||||||
| Mango Dragonfruit Lemonade Energy RefresherThe Latest > Energy Refreshers | B | 110 | |||||||||||
| Mango Dream Energy DrinkThe Latest > Energy Refreshers | B | ● | 130 | ||||||||||
| Mango Strawberry Lemonade Energy RefresherThe Latest > Energy Refreshers | B | 130 | |||||||||||
| Pink Energy DrinkThe Latest > Energy Refreshers | B | ● | 110 | ||||||||||
| Strawberry Açaí Lemonade Energy RefresherThe Latest > Energy Refreshers | B | 110 | |||||||||||
| Butterfly DrinkThe Latest > Trending | B | ● | 90 | ||||||||||
| Horchata Frappuccino® Blended BeverageThe Latest > Trending | B | ● | 270 | ||||||||||
| Iced Horchata Shaken EspressoThe Latest > Trending | B | ● | 100 | ||||||||||
| Tropical Butterfly Energy RefresherThe Latest > Trending | B | ● | 60 | ||||||||||
| Tropical Butterfly Lemonade RefresherThe Latest > Trending | B | ● | 90 | ||||||||||
| TREATS | |||||||||||||
| Birthday Cake PopFood > Treats > Cake Pops | S | ● | 160 | ||||||||||
